top of page
Player | GAMES | INNS | RUNS | HIGH SCORE | AVG | 50s | 100s-1 | STRIKE RATE |
---|---|---|---|---|---|---|---|---|
Gurbhej Singh | 13 | 13 | 491 | 80 | 40.92 | 5 | 0 | 122.66 |
Amrinder Singh | 19 | 19 | 464 | 101 | 27.29 | 1 | 1 | 85.59 |
Sunil Battula | 18 | 16 | 460 | 73 | 32.86 | 3 | 0 | 80.65 |
Jasbir Poonia | 23 | 22 | 385 | 61 | 18.33 | 2 | 0 | 66.36 |
Bhavika Koliyabandara | 11 | 11 | 325 | 120 | 36.11 | 0 | 2 | 111.56 |
Muhammad Awan | 8 | 6 | 236 | 52 | 47.2 | 1 | 0 | 48.47 |
Ritchie Massey | 17 | 12 | 228 | 76 | 20.73 | 1 | 0 | 61.29 |
Taljinder Singh | 12 | 11 | 213 | 57 | 21.3 | 3 | 0 | 109.23 |
Ryan Bourne | 21 | 17 | 192 | 38 | 14.77 | 0 | 0 | 53.93 |
Sean Dearn | 10 | 10 | 179 | 67 | 17.9 | 2 | 0 | 98.31 |
Amandeep Singh | 7 | 7 | 170 | 54 | 28.33 | 2 | 0 | 151.79 |
Prab Singh | 5 | 5 | 143 | 87 | 28.6 | 1 | 0 | 42.86 |
Jagjit Ballagan | 7 | 7 | 136 | 51 | 34 | 1 | 0 | 115.31 |
Christopher Cork | 21 | 15 | 132 | 36 | 11 | 0 | 0 | 63.44 |
Ben Hale | 11 | 9 | 85 | 35 | 12.14 | 0 | 0 | 57.01 |
Michael Hunt | 3 | 3 | 58 | 33 | 19.33 | 0 | 0 | 62.5 |
Vignesh Krishnan | 13 | 9 | 53 | 24 | 13.25 | 0 | 0 | 56.52 |
Sukhwinder Singh | 4 | 4 | 49 | 19 | 12.25 | 0 | 0 | 133.33 |
Michael York | 3 | 3 | 43 | 39 | 21.5 | 0 | 0 | 0 |
Usman Mahmood | 1 | 1 | 41 | 41 | 41 | 0 | 0 | - |
Kulwinder Singh | 1 | 1 | 39 | 39 | 39 | 0 | 0 | - |
Ryan Powell | 5 | 3 | 36 | 30 | 18 | 0 | 0 | - |
Rayon Ebanks | 3 | 3 | 36 | 21 | 18 | 0 | 0 | - |
Daljit Singh | 2 | 2 | 36 | 36 | 36 | 0 | 0 | 78.26 |
Zulqarnain Haider | 8 | 5 | 35 | 29 | 8.75 | 0 | 0 | - |
Aaron Nauria | 3 | 2 | 31 | 18 | 15.5 | 0 | 0 | - |
Gurvin Singh Rajput | 1 | 1 | 31 | 31 | 31 | 0 | 0 | - |
Jashanpreet Bassi | 12 | 7 | 28 | 11 | 5.6 | 0 | 0 | 0 |
Lakhvir Singh | 5 | 4 | 25 | 13 | 8.33 | 0 | 0 | 81.25 |
Iqbal Singh | 2 | 2 | 18 | 14 | 9 | 0 | 0 | 51.43 |
Sharanvir Bhattia | 4 | 2 | 14 | 14 | 7 | 0 | 0 | 0 |
Russell Reynolds | 1 | 1 | 7 | 7 | 7 | 0 | 0 | - |
Daniel Clarke | 1 | 1 | 6 | 6 | - | 0 | 0 | - |
Player | OVERS | MAIDENS | WICKETS | BEST BOWLING | 5 WICKET HAUL | ECONOMY RATE | STRIKE RATE | AVERAGE |
---|---|---|---|---|---|---|---|---|
Christopher Cork | 173 | 25 | 38 | 4/17 | 0 | 3.79 | 27.32 | 17.24 |
Jashanpreet Bassi | 72.5 | 7 | 22 | 4/9 | 0 | 5.08 | 19.86 | 16.82 |
Ryan Bourne | 135.1 | 20 | 21 | 3/19 | 0 | 3.67 | 38.62 | 23.62 |
Vignesh Krishnan | 75.3 | 6 | 16 | 4/63 | 0 | 5.07 | 28.31 | 23.94 |
Ben Hale | 92.2 | 23 | 14 | 3/43 | 0 | 3.77 | 39.57 | 24.86 |
Michael York | 22.4 | 2 | 11 | 5/27 | 1 | 3.44 | 12.36 | 7.09 |
Sunil Battula | 78.4 | 7 | 11 | 2/15 | 0 | 4.91 | 42.91 | 35.09 |
Zulqarnain Haider | 66.1 | 9 | 9 | 3/32 | 0 | 4.5 | 44.11 | 33.11 |
Rayon Ebanks | 18.4 | 2 | 7 | 3/21 | 0 | 4.61 | 16 | 12.29 |
Ryan Powell | 25 | 1 | 7 | 2/18 | 0 | 4.84 | 21.43 | 17.29 |
Iqbal Singh | 11 | 4 | 5 | 5/9 | 1 | 3.64 | 13.2 | 8 |
Aaron Nauria | 15 | 0 | 5 | 2/20 | 0 | 3.93 | 18 | 11.8 |
Jagjit Ballagan | 42 | 6 | 5 | 3/39 | 0 | 4.48 | 50.4 | 37.6 |
Gurbhej Singh | 8 | 2 | 3 | 3/27 | 0 | 3.63 | 16 | 9.67 |
Prab Singh | 12 | 0 | 3 | 2/45 | 0 | 6.67 | 24 | 26.67 |
Sharanvir Bhattia | 10 | 2 | 2 | 2/33 | 0 | 6.1 | 30 | 30.5 |
Amandeep Singh | 6 | 1 | 1 | 1/13 | 0 | 5.67 | 36 | 34 |
Lakhvir Singh | 12.4 | 1 | 1 | 1/15 | 0 | 6.63 | 76 | 84 |
bottom of page