top of page
Player | GAMES | INNS | NOT OUTS | RUNS | HIGH SCORE | AVG | 50s | 100s-1 | STRIKE RATE |
---|---|---|---|---|---|---|---|---|---|
Sukhwinder Singh | 10 | 10 | 3 | 293 | 61 | 41.86 | 2 | 0 | 162.5 |
Antony Potts | 14 | 9 | 2 | 163 | 45 | 23.29 | 0 | 0 | 44.07 |
Amandeep Singh | 4 | 4 | 0 | 155 | 54 | 38.75 | 1 | 0 | 200 |
Gurbhej Singh | 2 | 2 | 0 | 131 | 118 | 65.5 | 0 | 1 | - |
Prab Singh | 11 | 10 | 0 | 120 | 56 | 12 | 1 | 0 | 0 |
Vinny Kraushaar | 11 | 11 | 1 | 117 | 23 | 11.7 | 0 | 0 | 82.35 |
Narinder Kumar | 9 | 8 | 1 | 106 | 42 | 15.14 | 0 | 0 | 77.78 |
Zulqarnain Haider | 8 | 5 | 0 | 105 | 37 | 21 | 0 | 0 | 79.41 |
Michael Hunt | 4 | 3 | 0 | 103 | 53 | 34.33 | 1 | 0 | - |
Kritish Kumar | 12 | 9 | 4 | 92 | 59 | 18.4 | 1 | 0 | 21.43 |
Surinder Bassi | 12 | 8 | 3 | 53 | 12 | 10.6 | 0 | 0 | 54.55 |
Taljinder Singh | 1 | 1 | 1 | 50 | 50 | - | 1 | 0 | - |
Kulwinder Singh | 8 | 6 | 0 | 46 | 24 | 7.67 | 0 | 0 | 11.11 |
Daljit Singh | 3 | 3 | 0 | 41 | 38 | 13.67 | 0 | 0 | 86.36 |
Sharanvir Bhattia | 3 | 3 | 1 | 40 | 20 | 20 | 0 | 0 | 166.67 |
Harry Singh | 13 | 10 | 2 | 39 | 20 | 4.88 | 0 | 0 | 40.91 |
Maurice Dillon | 3 | 3 | 1 | 32 | 15 | 16 | 0 | 0 | 45.45 |
Jatinder Singh | 2 | 2 | 0 | 32 | 32 | 16 | 0 | 0 | 0 |
Jashanpreet Bassi | 1 | 1 | 0 | 20 | 20 | 20 | 0 | 0 | - |
Nathan Fields | 2 | 2 | 0 | 17 | 16 | 8.5 | 0 | 0 | - |
Harjit Banger | 1 | 1 | 0 | 11 | 11 | 11 | 0 | 0 | - |
Suchpreet Singh | 1 | 1 | 0 | 11 | 11 | 11 | 0 | 0 | - |
Saurav Singh | 1 | 1 | 0 | 11 | 11 | 11 | 0 | 0 | - |
Lakhvir Singh | 2 | 2 | 0 | 9 | 9 | 4.5 | 0 | 0 | 0 |
Heera Singh | 2 | 2 | 0 | 5 | 4 | 2.5 | 0 | 0 | 57.14 |
Gurvin Singh Rajput | 1 | 1 | 0 | 4 | 4 | 4 | 0 | 0 | - |
Daniel Clarke | 1 | 1 | 0 | 3 | 3 | 3 | 0 | 0 | - |
Chris Powell | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | - |
George Jeavons | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Jay Patel | 2 | 1 | 1 | 1 | 1 | - | 0 | 0 | - |
Tahjpreet Singh | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | OVERS | MAIDENS | WICKETS | BEST BOWLING | 5 WICKET HAUL | ECONOMY RATE | STRIKE RATE | AVERAGE |
---|---|---|---|---|---|---|---|---|
Kritish Kumar | 78 | 16 | 18 | 4/13 | 0 | 3.33 | 26 | 14.44 |
Prab Singh | 68.5 | 6 | 15 | 4/3 | 0 | 5.38 | 27.53 | 24.67 |
Surinder Bassi | 46.4 | 5 | 13 | 4/24 | 0 | 4.61 | 21.54 | 16.54 |
Zulqarnain Haider | 63.2 | 17 | 12 | 6/42 | 1 | 2.87 | 31.67 | 15.17 |
Amandeep Singh | 38 | 4 | 9 | 4/33 | 0 | 3.76 | 25.33 | 15.89 |
Chris Powell | 18 | 4 | 6 | 4/12 | 0 | 2.06 | 18 | 6.17 |
Sharanvir Bhattia | 22.2 | 1 | 6 | 3/19 | 0 | 5.33 | 22.33 | 19.83 |
Gurbhej Singh | 17 | 3 | 5 | 4/20 | 0 | 3.71 | 20.4 | 12.6 |
Jay Patel | 18 | 6 | 5 | 3/24 | 0 | 2 | 21.6 | 7.2 |
Sukhwinder Singh | 25.1 | 2 | 4 | 1/0 | 0 | 5.28 | 37.75 | 33.25 |
Kulwinder Singh | 34 | 3 | 3 | 3/31 | 0 | 4.32 | 68 | 49 |
Heera Singh | 4 | 2 | 2 | 2/20 | 0 | 5 | 12 | 10 |
Narinder Kumar | 6.2 | 0 | 2 | 1/2 | 0 | 5.53 | 19 | 17.5 |
Vinny Kraushaar | 7 | 1 | 2 | 2/42 | 0 | 6.57 | 21 | 23 |
Lakhvir Singh | 20.3 | 7 | 2 | 2/31 | 0 | 3.61 | 61.5 | 37 |
Jashanpreet Bassi | 0.2 | 0 | 1 | 1/1 | 0 | 3 | 2 | 1 |
Antony Potts | 3.2 | 0 | 1 | 1/13 | 0 | 7.2 | 20 | 24 |
Suchpreet Singh | 4 | 0 | 1 | 1/39 | 0 | 9.75 | 24 | 39 |
Gurvin Singh Rajput | 9 | 1 | 1 | 1/20 | 0 | 2.22 | 54 | 20 |
Daljit Singh | 11 | 0 | 1 | 1/50 | 0 | 6.27 | 66 | 69 |
bottom of page